Standard Size Chart:
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
EU size | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |
UK size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 0 |
Measurements | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Chest (A) | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm | 114 cm | 118 cm |
35.5" | 37" | 38.5" | 40.25" | 41.75" | 43.25" | 44.75" | 45.5" | |
Waist (B) | 74 cm | 78 cm | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm |
29.24" | 30.75" | 32.25" | 33.75" | 35.5" | 37" | 38.5" | 40" | |
Hip (C) | 91 cm | 95 cm | 99 cm | 103 cm | 107 cm | 111 cm | 115 cm | 119 cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Overarm (D) | 82.5 cm | 84 cm | 85.5 cm | 87 cm | 88 cm | 89 cm | 90 cm | 91 cm |
32.5" | 33" | 33.5" | 34.25" | 34.5" | 35" | 35.5" | 35.75" |
To search for your size, we suggest you to:
Chest: Measure under arms around the fullest part of the chest.
Waist: Measure around your natural waistline, where you normally wear your pants.
Hips: Measure around the fullest part of your hips.
Overarm: Measure the length of your arm from the center back of your neck across your shoulder to your elbow, and down to your wrist.
If your measurement is in between two sizes, we recommend you the larger size.