Standard Size Chart:
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EU size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust (A) | 79 cm | 83 cm | 87 cm | 91 cm | 95 cm | 99 cm | 103 cm |
31" | 32.5" | 34.25" | 35.75" | 37.25" | 39" | 40.5" | |
Natural Waist (B) | 60.5 cm | 64.5 cm | 68.5 cm | 72.5 cm | 76.5 cm | 80.5 cm | 84.5 cm |
23.75" | 25.25" | 27" | 28.5" | 30" | 31.5" | 33.25" | |
Hip (C) | 85.5 cm | 89.5 cm | 93.5 cm | 97.5 cm | 101.5 cm | 105.5 cm | 109.5 cm |
33.5" | 35.25" | 36.75" | 38.25" | 40" | 41.5" | 43" | |
Overarm (D) | 74 cm | 75.5 cm | 77 cm | 79.5 cm | 81 cm | 82.5 cm | 84 cm |
29" | 29.75" | 30.25" | 31.25" | 31.75" | 32.5" | 33" |
To search for your size, we suggest you to:
Bust: Measure under arms around the fullest part of the bust.
Waist: Measure around your natural waistline, where you normally wear your pants.
Hips: Measure around the fullest part of your hips.
Overarm: Measure the length of your arm from the center back of your neck across your shoulder to your elbow, and down to your wrist.
If your measurement is in between two sizes, we recommend you the larger size.